Most tokenization dashboards chart assets going up. This one measures turnover: volume divided by value tokenized. It is the difference between a market and a parking lot.
Snapshot 2026-09-21. Turnover is the punchline column.
| Asset class | Value tokenized | Share | 24h volume | Turnover |
|---|---|---|---|---|
| Private credit | $24.88B | 47.8% | $3.7M | 0.02% |
| Commodities | $10.81B | 20.8% | $494.9M | 4.58% |
| Treasuries / T-bills | $9.71B | 18.7% | $5.8M | 0.06% |
| Money-market funds | $3.44B | 6.6% | $0 | 0.00% |
| Equities + ETFs | $2.98B | 5.7% | $710.1M | 23.81% |
| Real estate | $111.3M | 0.2% | $2.4M | 2.16% |
| Pre-IPO | $62.6M | 0.1% | $3.5M | 5.52% |
Green bars are days volume rose on the prior day, red are days it fell. Last 90 days.
| Date | Value | DoD | Volume | DoD | Turnover | 7d vs 30d |
|---|---|---|---|---|---|---|
| 2026-09-19 | $2.64B | +2.53% | $991.2M | +33.0% | 37.6% | +17.7% |
| 2026-09-18 | $2.57B | +3.19% | $745.3M | -1.6% | 29.0% | +13.2% |
| 2026-09-17 | $2.49B | +1.18% | $757.6M | +24.8% | 30.4% | +13.6% |
| 2026-09-16 | $2.46B | -2.17% | $607.0M | -21.6% | 24.6% | +15.6% |
| 2026-09-15 | $2.52B | +6.84% | $774.4M | +103.7% | 30.8% | +21.0% |
| 2026-09-14 | $2.36B | -0.81% | $380.1M | -14.9% | 16.1% | +15.8% |
| 2026-09-13 | $2.38B | -0.98% | $446.4M | -39.4% | 18.8% | +18.5% |
| 2026-09-12 | $2.40B | +1.07% | $737.0M | +6.7% | 30.7% | +18.1% |
| 2026-09-11 | $2.37B | -0.36% | $690.6M | -8.8% | 29.1% | +29.2% |
| 2026-09-10 | $2.38B | +2.09% | $757.6M | +10.8% | 31.8% | +32.4% |
| 2026-09-09 | $2.33B | -0.13% | $683.5M | +66.5% | 29.3% | +30.2% |
| 2026-09-08 | $2.34B | -0.43% | $410.6M | -15.3% | 17.6% | +33.8% |
| 2026-09-07 | $2.35B | +0.67% | $484.9M | +7.2% | 20.7% | +41.9% |
| 2026-09-06 | $2.33B | -0.95% | $452.4M | -56.8% | 19.4% | +35.5% |
| 2026-09-05 | $2.35B | +1.15% | $1.05B | +46.3% | 44.5% | +28.5% |
| Window | Value now | vs prior | Volume now | vs prior | Turnover |
|---|---|---|---|---|---|
| Last 7 days | $2.49B | +5.5% | $671.7M | +11.5% | 27.0% |
| Last 30 days | $2.32B | +11.6% | $570.5M | +41.3% | 24.6% |
Turnover separates programs with users from programs with announcements. It is withheld where fewer than half of the tokens in a program have a reported market cap, because the number would describe only a sliver of it. Snapshot 2026-09-21.
| Issuer | Valued / listed | Value | Volume | Turnover |
|---|---|---|---|---|
| Ondo | 440/440 | $997.8M | $143.2M | 14.3% |
| xStocks | 113/133 | $891.3M | $104.5M | 11.7% |
| bStocks | 71/73 | $707.7M | $258.6M | 36.5% |
| Robinhood | 190/192 | $165.0M | $134.1M | 81.3% |
| Remora | 488/494 | $154.9M | $17.7M | 11.4% |
| Unattributed | 27/36 | $117.1M | $3.9M | 3.4% |
| Backpack | 43/45 | $28.6M | $17.5M | 61.3% |
| Dinari | 250/250 | $20.2M | $667.7K | 3.3% |
| Coinbase | 11/11 | $18.4M | $38.8M | 211.0% |
| Anchored | 3/3 | $866.0K | $0 | 0.0% |
| ST0x | 18/18 | $496.4K | $184.3K | 37.1% |
| aStock | 67/108 | $198.6K | $0 | 0.0% |
Where tokenized equities actually trade, last 14 days.
| Chain | Volume | Share |
|---|---|---|
| robinhood | $1.26B | 42.0% |
| bsc | $1.01B | 33.7% |
| base | $556.4M | 18.5% |
| solana | $172.1M | 5.7% |
| eth | $3.7M | 0.1% |
| arbitrum | $62.4K | 0.0% |